
Property Attributes
- MLS#1298151
- TypeRentals
- CountyNEWPORT
- CityNewport
- NeighborhoodBroadway
- Zip02840
- Style
- Price$ 1,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage620
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
NEXT AVAILABLE March 1ST 2024. Trendy Newport Location. New to the Market Renovated large 1 bedroom unit on the first floor. All new windows, gleaming hardwood floors , High ceilings ample storage and ton's of Natural light. Updated kitchen with new appliances , new bath with walk in shower. Available unfurnished year round with heat and water included.
Price History | |
---|---|
11/10/2021 | Listed $1,800 |
General Features
Appliances | Oven, Range, Refrigerator |
---|---|
Availability Date | 2024-03-01 |
City | Newport |
Community Features | Near Hospital, Near Schools, Public Transportation, Shopping, Sidewalks |
Construction Materials | Drywall, Plaster |
Cooling | None |
County | Newport |
Entry Location | First Floor Access |
Heating | Gas, Hot Water |
Interior Features | Tub Shower |
Levels | One |
Listing Agent State License | RES.0026182 |
Pets Allowed | No |
Property Type | Residential Lease |
Rent Includes | Gas, Heat, Hot Water, Snow Removal, Water |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Equality Park |
Structure Type | Apartment |
Subdivision Name | Broadway |
Total Rooms | 3 |
Unit Number | 1 |
Virtual Tour | https://unbranded.youriguide.com/6_equality_park_pl_newport_ri |
ok to Lease | 12 Months |
Interior Features
Above Grade Finished Area | 620 |
---|---|
Entry Level | 1 |
Flooring | Hardwood, Other |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Livingareasource | Other |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 1 |
Exterior Features
Living Area | 620 |
---|---|
Building Area Total | 620 |
Lot Size Units | Square Feet |
Parking Features | No Garage |
Water Source | Water Tap Fee |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom 1 | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool